This equipment is used to maintain the freshness of fruits, vegetables and other ingredients.
This equipment serves companies such as Fresh-cut vegetable Processing Plants, fruit and vegetable suppliers, large farms, fruit canneries, and fresh fruit cutting plants.
Freshly cut fruits and vegetables will face problems such as water loss, oxidative browning and bacterial infection if they are exposed to air for a long time. Using vitamin C solution or salt solution to soak the ingredients can effectively inhibit bacteria and antioxidant, and prolong the freshness period of the ingredients on the basis of not affecting the taste and preserving the nutrition. This equipment preserves freshly cut fruits and vegetables by soaking them in solution, which meets the needs of the fruit and vegetable industry for preserving ingredients.
| 項(xiàng)目 | 單位 | XXJP-800 | ||
|---|---|---|---|---|
| 設(shè)備本體 | 浸泡保鮮量 | kg/h | 800 | |
| 防護(hù)等級 | — | IP65-IP69K | ||
| 衛(wèi)生等級 | — | 食品級 | ||
| 外形尺寸 | 最大外形長度 | mm | 3362 | |
| 最大外形寬度 | mm | 1410(不含加鹽系統(tǒng)) | ||
| 最大外形高度 | mm | 2200 | ||
| 浸泡容積 | L | 100 | ||
| 水箱容積 | L | 160 | ||
| 使用行業(yè) | — | 果蔬保鮮 | ||
| 水箱過濾精度 | mm | 6 | ||
| 電源(三相五線制) | — | AC380V 50Hz | ||
| 接口尺寸 | 槽體進(jìn)水口 | — | φ38卡箍 | |
| 水箱排水口 | — | φ34卡箍 | ||
| 清洗段排水口 | — | φ76卡箍 | ||
| 能源消耗 | 循環(huán)泵功率 | kw | 1.1 | |
| 風(fēng)機(jī)功率 | kw | 1.1 | ||
| 輸送電機(jī)功率 | kw | 0.2 | ||
| 吊裝電機(jī)功率 | kw | 0.2 | ||
| 浸泡電機(jī)功率 | kw | 0.2 | ||
| 加鹽電機(jī)功率 | kw | 0.2 | ||
| 壓縮空氣 | m3/h | 0.03 | ||
We provide non-standard customisation services, can be based on the standard machine to modify the specifications or add new functions, and provide equipment in the process chain upstream and downstream of the equipment, including cleaning, cooking, food cooling, container cleaning and other processing equipment, for you to create a multi-functional production of digital intelligence workshop.